Blood Angels Rhino / Razorback

Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
m | 2 years | No description available. |
pbid | 5 months 27 days | Description is currently not available. |
woocommerce_current_currency | 7 days | No description available. |
Cookie | Duration | Description |
---|---|---|
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
Cookie | Duration | Description |
---|---|---|
last_pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
last_pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
pysTrafficSource | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_first_visit | 7 days | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_landing_page | 7 days | PixelYourSite plugin sets this cookie to manages the analytical services. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_149380194_1 | 1 minute | Set by Google to distinguish users. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gcl_au | 3 months | Google Tag Manager sets the cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
_lscache_vary | 2 days | Litespeed sets this cookie to provide the prevention of cached pages. |
This is absolutely awesome. I think you have outdone yourself!
Did you do a gloss varnish / gloss null oil as you did in the tactical tutorial to achieve the shading on the red of the hull? Or is it simply more extensive airbrush work?
Thanks mate I’m glad you like it!
I don’t use a wash all over the tanks because it tends to end up patchy on such large surfaces. On this I did a thorough gloss coat, then sprayed the whole model with AK Interactive Dark Brown wash (oil-based). After allowing to part-dry for a few minutes I used an old t-shirt to wipe most of it off, leaving in the recesses.
I used the AK Interactive wash on my Stormraven and Sicaran too, but directly in the recesses for a cleaner look. As I wanted a really worn and weathered look here I used the spray-on / rub-off method.
Looking very good as always. I especially like your AK Interactive Dark Brown wash process – do you think it’d work on much larger kits, as in the 2 bipedal monstrosities I have sitting on my project list?
Oh yeah, definitely good for large kits. It’s similar to one of the processes used in the latest Imperial Armour: Modeling Masterclass book, where they applied oil paint to the gold on the Titan’s armour and wiped the excess off with a rag. Exactly the same principle, except here you’re essentially applying a thin coat of pre-thinned oil paint.
Hi Luther – don’t think I’ve seen you post on the process you use for headlight OSL (unless I’ve missed it…). I’m curious partly about the colour, but more how you use an airbrush to get that kind of effect – there is no overspray on the edges of the hood above the lights; do you mask anything off… spray downwards… use a brush for part of it?
Hi Ekfud!
I mask off the hood (and the little vertical strip where you see a break in the light pool). I then spray a little white in the centre of the area where I want the light the most intense – this acts as a kind of base or pre-highlight. Then I spray a wider area of Vallejo Air Yellow (which is very transparent), the finally a bit more white to exaggerate the highlight.
Hope that helps!
That’s awesome – I thought you must have sprayed downwards to leave that surface intact; but masking a strip makes perfect sense. Much cleaner than painting a black strip back in.
Btw – I’m always amazed at how thorough and responsive you are across all forums. Impressive you even get time to paint 🙂
Ha well to tell you the truth I don’t get as much time as I’d like! I’ve had a bit of a hiatus in recent weeks (as you may have noticed from the lack of posts). I’m back to painting now though and will have a few updates soon 😉